DRYCLEANING, Ladies | DRYCLEANING, Gentlemen | LAUNDRY | HOUSEHOLD | LEATHER AND SUEDE | ADDITIONAL SERVICES | SURCHARGE | STORAGE SERVICES
| DRYCLEANING. Ladies | HK$ | |
| Suit (2pcs)-Jacket w/skirt or slacks | 240 | |
| Jacket | 140 | |
| Slacks/Jeans | 130 | |
| Shorts | 120 | |
| Blouse | 145 | |
| Sweater/Knitwear | 140 | |
| Vest/Waistcoat | 125 | |
| Skirt - Plain ( Short) | 130 | |
| Skirt - Plain (Long) | 180 | |
| Skirt - Pleated (Short) | 345 | |
| Skirt - Pleated (Long) | 490 | |
| Dress - Plain | 220 | |
| Overcoat / Raincoat | 320 | |
| Quilted Jacket | 230 | |
| Wedding Gown | from | 1300 |
| Evening Dress | from | 600 |
| Cheong Sam | from | 600 |
| Scarf | from | 130 |
| Shawl | from | 165 |
| Pashmina Shawl | from | 220 |
| top of the page | ||
| DRYCLEANING. Gentlemen | HK$ | |
| Suit (2pcs) | 240 | |
| Suit (3pcs) | 320 | |
| Dinner Suit (2pcs) | 350 | |
| Dinner Suit (3pcs) | 400 | |
| Jacket | 140 | |
| Dinner Jacket | 210 | |
| Military Jacket | 250 | |
| Trousers/Jeans | 130 | |
| Shorts | 120 | |
| Shirt | 80 | |
| Dress Shirt | 140 | |
| Sweater/Knitwear | 145 | |
| Vest/Waistcoat | 125 | |
| Overcoat/Raincoat | 320 | |
| Quilted Jacket | 230 | |
| Dressing Gown/Pyjamas | 190 | |
| Scarf | 130 | |
| Handkerchief | 65 | |
| Tie/Bow Tie/Cummerbund | 110 | |
| top of the page | ||
| LAUNDRY | HK$ | |
| Shirt | 80 | |
| Polo Shirt | 80 | |
| T-Shirt | 80 | |
| Stiff Shirt | 155 | |
| Stiff Collar | 65 | |
| White Evening Waistcoat | 150 | |
| top of the page | ||
| HOUSEHOLD | HK$ | |
| Rug (Per Sq. Mtr.) | from | 280 |
| Net Curtains (Per Sq. Mtr.) | from | 75 |
| Curtains - Lined (Per Sq. Mtr.) | from | 95 |
| Curtains - Unlined (Per Sq. Mtr.) | from | 85 |
| Pillow - Vac. (Feather Cleaning) | 130 | |
| Pillow Case | 70 | |
| Duvet | from | 320 |
| Duvet Cover | from | 200 |
| Sheet | from | 150 |
| Bedspread | from | 290 |
| Bed Skirting | from | 250 |
| Cushion Cover/Arm Cover | from | 115 |
| Chair Cover | from | 140 |
| top of the page | ||
| LEATHER AND SUEDE | HK$ | |
| Coat | from | 1100 |
| Jacket | from | 1000 |
| Trousers/Skirt | from | 700 |
| Vest/Waistcoat | from | 700 |
| Handbag | from | 700 |
| Gloves | from | 300 |
| top of the page | ||
| ADDITIONAL SERVICES | HK$ | |
| Vacuum Pack (45 cm x 70 cm) per bag | 380 | |
| Toy (stuffed animal) | from | 300 |
| Antique Garment | from | 600 |
| Handbag (Standard) | from | 550 |
| Handbag (Hermès Birkin Bag) | from | 800 |
| Belt | from | 210 |
| Supercrease | from | 90 |
| top of the page | ||
| SURCHARGE | ||
| Silk/Cashmere/Taffeta garments | from 30% surcharge | |
| Ornaments on garments | from 30% surcharge | |
| Stainguard Service | from 50% surcharge | |
| Suede items | from 20% surcharge | |
| Priority | + 50% surcharge | |
| Pressing Only | - 30% off Price | |
| top of the page | ||
| STORAGE SERVICE | ||
| Large Box with build in rail (61 cm x 56 cm x 119 cm) | 2250 per season | |
| Medium box (58 cm x 51cm x 56 cm) | 1200 per season | |
| Small box (53 cm x 41cm x 36 cm) | 750 per season | |
| 1 season = 3 months. Minimum storage period is 1 season. |
||
top of the page |
||

