DRYCLEANING, Ladies | DRYCLEANING, Gentlemen | LAUNDRY | HOUSEHOLD | LEATHER AND SUEDE | ADDITIONAL SERVICES | SURCHARGE | STORAGE SERVICES
| DRYCLEANING. Ladies | HK$ | |
| Suit (2pcs)-Jacket w/skirt or slacks | 220 | |
| Jacket | 130 | |
| Slacks/Jeans | 120 | |
| Shorts | 110 | |
| Blouse | 125 | |
| Sweater/Knitwear | 125 | |
| Vest/Waistcoat | 110 | |
| Skirt - Plain ( Short) | 120 | |
| Skirt - Plain (Long) | 165 | |
| Skirt - Pleated (Short) | 320 | |
| Skirt - Pleated (Long) | 450 | |
| Dress - Plain | 195 | |
| Overcoat / Raincoat | 280 | |
| Quilted Jacket | 200 | |
| Wedding Gown | from | 1180 |
| Evening Dress | from | 520 |
| Cheong Sam | from | 520 |
| Scarf | from | 110 |
| Shawl | from | 140 |
| Pashmina Shawl | from | 190 |
| top of the page | ||
| DRYCLEANING. Gentlemen | HK$ | |
| Suit (2pcs) | 220 | |
| Suit (3pcs) | 290 | |
| Dinner Suit (2pcs) | 320 | |
| Dinner Suit (3pcs) | 360 | |
| Jacket | 130 | |
| Dinner Jacket | 190 | |
| Military Jacket | 220 | |
| Trousers/Jeans | 120 | |
| Shorts | 110 | |
| Shirt | 80 | |
| Dress Shirt | 130 | |
| Sweater/Knitwear | 125 | |
| Vest/Waistcoat | 110 | |
| Overcoat/Raincoat | 280 | |
| Quilted Jacket | 200 | |
| Dressing Gown/Pyjamas | 170 | |
| Scarf | 110 | |
| Handkerchief | 65 | |
| Tie/Bow Tie/Cummerbund | 95 | |
| top of the page | ||
| LAUNDRY | HK$ | |
| Shirt | 80 | |
| Polo Shirt | 80 | |
| T-Shirt | 80 | |
| Stiff Shirt | 155 | |
| Stiff Collar | 60 | |
| White Evening Waistcoat | 130 | |
| top of the page | ||
| HOUSEHOLD | HK$ | |
| Rug (Per Sq. Mtr.) | from | 250 |
| Net Curtains (Per Sq. Mtr.) | from | 65 |
| Curtains - Lined (Per Sq. Mtr.) | from | 85 |
| Curtains - Unlined (Per Sq. Mtr.) | from | 75 |
| Pillow - Vac. (Feather Cleaning) | 110 | |
| Pillow Case | 65 | |
| Duvet | from | 280 |
| Duvet Cover | from | 170 |
| Sheet | from | 135 |
| Bedspread | from | 250 |
| Bed Skirting | from | 210 |
| Cushion Cover/Arm Cover | from | 100 |
| Chair Cover | from | 120 |
| top of the page | ||
| LEATHER AND SUEDE | HK$ | |
| Coat | from | 990 |
| Jacket | from | 920 |
| Trousers/Skirt | from | 620 |
| Vest/Waistcoat | from | 620 |
| Handbag | from | 590 |
| Gloves | from | 270 |
| top of the page | ||
| ADDITIONAL SERVICES | HK$ | |
| Vacuum Pack (45 cm x 70 cm) per bag | 380 | |
| Toy (stuffed animal) | from | 260 |
| Antique Garment | from | 450 |
| Handbag (Standard) | from | 480 |
| Handbag (Hermès Birkin Bag) | from | 690 |
| Belt | from | 180 |
| Supercrease | from | 90 |
| top of the page | ||
| SURCHARGE | ||
| All silk garments | from 30% surcharge | |
| Ornaments on garments | from 20% surcharge | |
| Stainguard Service | from 50% surcharge | |
| Suede items | from 20% surcharge | |
| Priority | + 50% surcharge | |
| Pressing Only | - 30% off Price | |
| top of the page | ||
| STORAGE SERVICE | ||
| Large Box with build in rail (61 cm x 56 cm x 119 cm) | 2250 per season | |
| Medium box (58 cm x 51cm x 56 cm) | 1200 per season | |
| Small box (53 cm x 41cm x 36 cm) | 750 per season | |
| 1 season = 3 months. Minimum storage period is 1 season. |
||
top of the page |
||


